hours to minutes chart
| hours (h) | minutes (min) |
|---|---|
| 0.1 | 6 |
| 0.25 | 15 |
| 0.5 | 30 |
| 1 | 60 |
| 2 | 120 |
| 3 | 180 |
| 4 | 240 |
| 5 | 300 |
| 6 | 360 |
| 7 | 420 |
| 8 | 480 |
| 9 | 540 |
| 10 | 600 |
| 12 | 720 |
| 15 | 900 |
| 20 | 1,200 |
| 25 | 1,500 |
| 30 | 1,800 |
| 40 | 2,400 |
| 50 | 3,000 |
| 75 | 4,500 |
| 100 | 6,000 |
| 250 | 15,000 |
| 500 | 30,000 |
| 1,000 | 60,000 |
Pick any two time units. The answer updates as you type.
1 h equals
| milliseconds | 3,600,000 ms |
| seconds | 3,600 s |
| minutes | 60 min |
| hours | 1 h |
| days | 0.041667 d |
| weeks | 0.005952 wk |
| months (average) | 0.001369 mo |
| years (average) | 0.000114 yr |
| hours (h) | minutes (min) |
|---|---|
| 0.1 | 6 |
| 0.25 | 15 |
| 0.5 | 30 |
| 1 | 60 |
| 2 | 120 |
| 3 | 180 |
| 4 | 240 |
| 5 | 300 |
| 6 | 360 |
| 7 | 420 |
| 8 | 480 |
| 9 | 540 |
| 10 | 600 |
| 12 | 720 |
| 15 | 900 |
| 20 | 1,200 |
| 25 | 1,500 |
| 30 | 1,800 |
| 40 | 2,400 |
| 50 | 3,000 |
| 75 | 4,500 |
| 100 | 6,000 |
| 250 | 15,000 |
| 500 | 30,000 |
| 1,000 | 60,000 |
milliseconds (ms), seconds (s), minutes (min), hours (h), days (d), weeks (wk), months (average) (mo), years (average) (yr).
Conversion factors use the exact legal definitions where they exist (for example, 1 inch is exactly 2.54 cm and 1 pound is exactly 0.45359237 kg). Results are shown to a sensible number of decimal places.